Coldest natural air temperature measured on Earth (Antarctic) | -89.2 °C |
Mercury Freezes | -38,8 °C |
Water freezes ¹ | 0 °C |
Earth surface, average over year, land and ocean 1978 ² | 14,1 °C |
Earth surface, average over year, land and ocean 2017 ² | 14,9 °C |
Hottest natural air temperature measured on Earth, Furnace Creek, USA | 56,7 °C |
Water boils ¹ | 100 °C (actually 99.974 °C) |
Molten Steel | About 1 600 °C |
Surface of the Sun | About 5 500 °C |
Centre of the Earth (estimate) | About 7 000 °C |
Centre of the Sun (estimate) | About 15 million °C |
1 changes with altitude, this value at sea level.
2 This year’s value.
Most people use the degree Celsius (°C) where °C = K – 273.15.